Data Sources
| Region | Source | Resolution | License |
|---|---|---|---|
| 🇦🇹 Austria | BEV ALS-DTM | 1 m | CC BY 4.0 |
| 🇨🇭 Switzerland | swissALTI3D | 0.5 m | Open Use |
| 🇩🇪 Germany | BVV DGM1 | 1 m | CC BY 4.0 |
| 🇫🇷 France | IGN LiDAR HD | 0.5 m | Licence Ouverte 2.0 |
| 🇮🇹 Aosta Valley | Regione Autonoma Valle d'Aosta | 2 m | CC BY 4.0 |
| 🇮🇹 Friuli Venezia Giulia | Regione FVG LiDAR | 1 m | IODL 2.0 |
| 🇮🇹 Lombardy | Regione Lombardia | 5 m | CC BY 4.0 |
| 🇮🇹 Piedmont | Regione Piemonte | 5 m | CC BY 4.0 |
| 🇮🇹 Trentino | PAT LiDAR | 1 m | CC BY 2.5 IT |
| 🇮🇹 South Tyrol | Autonome Provinz Bozen | 2.5 m | CC0 |
| 🇮🇹 Veneto | Regione Veneto | 5 m | CC BY 4.0 |
| 🇸🇮 Slovenia | ARSO LiDAR | 1 m | CC BY 4.0 |
Data from different sources may overlap at national and regional borders. No warranty of accuracy.